Description
The Quantum Q6 Edge 2.0
With features like standard 4 mph motors and advanced responsiveness, the Quantum Q6 Edge 2.0 is engineered to meet the performance needs of the most active user. The Q6 Edge 2.0 accepts a complete range of seating and electronics options to deliver exceptional rehab capability at an excellent value, and is available with our iLevel® technology.
Specification
Weight Capacity | 21 Stone 6 lbs (136 kg) |
Maximum Speed | 6 mph (9.65 km/h) |
Ground Clearance | 2.7″ at battery tray |
Overall Length | 90.17 cm (35.5″) |
Overall Width | 60.96 cm (24″) |
Turning Radius | 52.07 cm (20.5″) |
Tyres | Front castors: 15 cm (6”) solid Rear castors: 15 cm (6”) solid Drive: 35.56 cm (14”) pneumatic or solid available |
Standard Controls | PG R-Net LED, Q-Logic 2®, Q-Logic 3® |
Total Weight (without batteries) | 62 kg (138 lbs.) |
Seating | Synergy® Static Seat: Adjustable Width: 25.4 cm – 55.88 cm (10”- 22”) Adjustable Depth: 25.4 cm – 55.88 cm (10”- 22”) TRU-Balance® 3 Static Seat: Adjustable Width: 30.48 cm – 55.88 cm (12”-22”) Adjustable Depth: 30.48 cm – 55.88 cm (12”-22”) TRU-Balance® 3 Power Positioning Systems: Adjustable Width: 30.48 cm – 55.88 cm (12”-22”) Adjustable Depth: 30.48 cm – 55.88 cm (12”-22”) High-back Seat: 55.88 cm x 55.88 cm (22” x 22” max. dim.) Medium-back Seat: 55.88 cm x 55.88 cm (22” x 22” max. dim.) |
Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2x 55 AH Weight: 17 kg (37.47 lbs.) each |
Notes | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Contact us for more information.